ALFA ROMEO motoroptimering

Alfa Romeo 147 Motoroptimering HK HK+ NM NM+ PRIS
147 JTD motoroptimering 105 130 200 260 4900
147 JTD motoroptimering 115 143 275 320 4900
147 JTD M motoroptimering 120 145 210 273 4900
147 JTD M motoroptimering 140 170 305 365 4900
147 JTD M motoroptimering 150 180 305 365 4900
147 JTD M motoroptimering 170 200 330 390 4900
Alfa Romeo 159 motoroptimering HK HK+ NM NM+ PRIS
159 JTD M motoroptimering 116 145 280 330 4900
159 JTD M motoroptimering 120 150 280 340 4900
159 JTD M motoroptimering 150 180 320 375 4900
159 JTD 2.0 M motoroptimering 136 170 350 420 4900
159 JTD 2.0 M motoroptimering 170 200 360 420 4900
159 JTD 2.4 M motoroptimering 200 230 400 460 4900
159 JTD 2.4 M motoroptimering 210 240 400 460 4900
Alfa Romeo 166 motoroptimering HK HK+ NM NM+ PRIS
166 JTD motoroptimering 150 180 305 365 4900
166 JTD M motoroptimering 175 205 385 445 4900
166 JTD M motoroptimering 185 215 385 450 4900
Alfa Brera motoroptimering HK HK+ NM NM+ PRIS
Brera JTD M  motoroptimering 200 230 400 460 4900
Brera JTD M  motoroptimering 210 240 400 460 4900
Alfa Romeo GT och GTV motoroptimering HK HK+ NM NM+ PRIS
ALFA GT JTD M motoroptimering 140 170 305 365 4900
ALFA GT JTD M motoroptimering 150 180 305 360 4900
GTV 2.0 T motoroptimering 200 240 210 270 4900
Alfa Romeo Giuletta motoroptimering HK HK+ NM NM+ PRIS
Giuletta 1.6 JTD motoroptimering 106 130 280 330 5900
Giuletta 2.0 JTD motoroptimering 140 170 350 410 5900
Giuletta 2.0 JTD motoroptimering 150 180 320 380 5900
Giuletta 2.0 JTD motoroptimering 170 200 320 380 5900
Giuletta 1.4 TB motoroptimering 105 135 206 260 4900
Giuletta 1.4 TB motoroptimering 120 145 206 260 4900
Giuletta 1.4 TB motoroptimering 170 195 230 290 4900
Giuletta 1.8 TBI motoroptimering 235 260 340 390 4900
Alfa Roemo Mito motoroptimering HK HK+ NM NM+ PRIS
Mito JTD M motoroptimering 85 115 200 250 4900
Mito JTD M motoroptimering 90 115 200 250 4900
Mito JTD M motoroptimering 95 115 200 250 4900
Mito JTD M motoroptimering 120 145 320 370 6900
Mito 1.4 TB motoroptimering 135 160 206 255 4900
Mito 1.4 TB motoroptimering 140 164 250 300 4900
Mito 1.4 TB motoroptimering 170 190 230 275 4900
Mito T-jet motoroptimering 120 150 206 250 4900
Alfa Romeo Spider motoroptimering HK HK+ NM NM+ PRIS
Spider JTD M motoroptimering 170 200 360 420 4900
Spider 2.4 JTD M motoroptimering 200 230 400 455 4900
Spider 2.4 JTD M motoroptimering 210 235 320 380 4900
Spider 1.8 TBi motoroptimering 200 235 320 380 4900

 

AUDI motoroptimering

Audi A1 motoroptimering HK HK+ NM NM+ PRIS
A1 TDI 90 115 230 290 5900
A1 TDI (sp) 90 135 230 300 5900
A1 TDI 105 135 250 300 5900
A1 2.0 TDI 143 185 320 420 5900
A1 1.2 TFSI 86 130 160 220 5900
A1 1.4 TFSI 122 155 200 250 5900
A1 1.4 TFSI 140 170 250 295 5900
A1 1.4 TFSI 180 210 250 310 5900
S1 256 290 350 430 5900
Audi A3 motoroptimering HK HK+ NM NM+ PRIS
A3 (8P) TDI 90 115 230 290 4900
A3 (8P) TDI sp 90 135 250 300 4900
A3 (8P) TDI 105 135 250 320 4900
A3 (8P) TDI 140 170 320 395 4900
A3 (8P) TDI 170 200 350 420 4900
A3 (8P) 1.2 TFSI 105 130 175 220 5900
A3 (8P) 1.4 TFSI 125 155 200 260 4900
A3 (8P) 1.8 TFSI 160 200 250 315 4900
A3 (8P) 2.0 TFSI 200 245 280 350 4900
S3 (8P) 265 300 350 430 4900
RS3 (8P) 340 390 450 530 5900
A3 (8V) TDI 105 135 250 310 4900
A3 (8V) TDI 110 140 250 310 4900
A3 (8V) TDI 150 185 250 310 4900
A3 (8V) TDI 184 220 380 450 4900
A3 (8V) 1.2 TFSI 105 130 175 215 4900
A3 (8V) 1.4 TFSI 122 150 200 250 4900
A3 (8V) 1.4 TFSI 140 165 250 300 4900
A3 (8V) 1.8 TFSI 180 210 380 450 4900
S3 (8V) 300 370 380 450 4900
Audi A4 motoroptimering HK HK+ NM NM+ PRIS
A4 (B7) TDI 115 145 285 240 4900
A4 (B7) TDI 140 177 320 395 4900
A4 (B7) TDI 170 200 350 410 4900
A4 (B7) TDI 163 188 350 400 4900
A4 (B7) TDI 180 220 380 450 4900
A4 (B7) TDI 204 263 450 530 4900
A4 (B7) TDI 233 265 450 530 4900
A4 (B7) 1.8T 163 195 225 295 4900
A4 (B7) 2.0 TFSI 170 205 280 350 4900
A4 (B7) 2.0 TFSI 200 245 280 350 4900
A4 (B7) 2.0 TFSI 220 260 300 370 4900
A4 (B8) TDI 120 158 290 355 4900
A4 (B8) TDI 136 175 320 395 4900
A4 (B8) TDI 143 185 320 420 4900
A4 (B8) TDI 150 185 320 390 4900
A4 (B8) TDI 163 191 380 450 4900
A4 (B8) TDI 170 200 350 420 4900
A4 (B8) TDI 177 215 380 450 4900
A4 (B8) TDI 190 228 400 490 4900
A4 (B8) TDI 204 255 400 490 4900
A4 (B8) TDI 245 290 500 590 4900
A4 (B8) 1.8 TFSI 120 160 230 290 4900
A4 (B8) 1.8 TFSI 160 200 250 315 4900
A4 (B8) 1.8 TFSI 170 205 320 390 4900
A4 (B8) 2.0 TFSI 180 215 320 380 4900
A4 (B8) 2.0 TFSI 200 245 320 390 4900
A4 (B8) 2.0 TFSI 211 275 350 420 4900
S4 (B8) 333 390 440 505 4900
Audi A5 motoroptimering HK HK+ NM NM+ PRIS
A5 TDI 136 175 320 400 4900
A5 TDI 143 185 320 400 4900
A5 TDI 150 185 320 390 4900
A5 TDI 170 200 350 420 4900
A5 TDI 177 215 380 450 4900
A5 TDI 190 228 400 490 4900
A5 TDI 204 250 400 490 4900
A5 TDI 245 290 500 590 4900
A5 1.8 TFSI 160 200 250 315 4900
A5 1.8 TFSI 170 205 320 390 4900
A5 2.0 TFSI 180 215 320 380 4900
A5 2.0 TFSI 200 245 320 390 4900
A5 2.0 TFSI 211 275 350 420 4900
A5 3.0 TFSI 272 312 400 490 4900
S5 TFSI 333 390 440 505 5900
RS5 4.2 FSI 450 460 430 455 6900
Audi A6 motoroptimering HK HK+ NM NM+ PRIS
A6 (C6) TDI 136 175 320 395 4900
A6 (C6) TDI 140 175 320 395 4900
A6 (C6) TDI 170 200 350 420 4900
A6 (C6) TDI 2.7 180 224 380 440 4900
A6 (C6) TDI 2.7 190 228 400 490 4900
A6 (C6) TDI 3.0 225 275 450 520 4900
A6 (C6) TDI 3.0 233 285 450 520 4900
A6 (C6) TDI 3.0 240 280 500 590 4900
A6 (C6) 2.0 TFSI 170 205 280 340 4900
RS6 (C6) 580 640 650 735 7900
A6 (C7) 2.0 TDI 177 217 380 450 4900
A6 (C7) 3.0 TDI 204 249 400 490 5900
A6 (C7) 3.0 TDI 245 290 500 590 5900
A6 (C7) 3.0 TDI 313 348 650 710 5900
A6 (C7) 2.0 TFSI 180 215 320 380 4900
A6 (C7) 2.0 TFSI 211 245 350 410 4900
A6 (C7) 3.0 TFSI 300 400 440 520 5900
S6 (C7) 420 468 550 635 6900
RS6 (C7) 560 650 799 845 6900
Audi A7 motoroptimering HK HK+ NM NM+ PRIS
A7 3.0 TDI 204 249 400 490 5900
A7 3.0 TDI 245 290 500 590 5900
A7 3.0 TDI 313 348 650 710 5900
RS7 560 650 799 845 6900
Audi A8 motoroptimering  HK HK+ NM NM+ PRIS
A8 TDI 204 245 400 490 5900
A8 TDI 233 275 450 520 5900
A8 TDI 275 30 650 740 5900
A8 TDI 325 370 650 750 5900
A8 TDI 350 400 800 950 5900
A8 3.0 TFSI 290 335 420 510 6900
A8 4.0 TFSI 420 468 600 650 6900
S8 520 565 650 725 6900
Audi Q3 motoroptimering HK HK+ NM NM+ PRIS
Q3 TDI 140 185 320 400 4900
Q3 TDI 177 205 280 450 4900
Q3 2.0 TFSI 170 205 280 340 4900
Q3 2.0 TFSI 211 245 300 360 4900
Audi Q5 motoroptimering HK HK+ NM NM+ PRIS
Q5 TDI 143 185 320 420 4900
Q5 TDI 150 185 320 350 4900
Q5 TDI 170 200 350 420 4900
Q5 TDI 177 205 380 450 4900
Q5 TDI 3.0 240 280 500 590 4900
Q5 TDI 3.0 245 285 580 650 4900
Q5 2.0 TFSI 180 211 320 380 4900
Q5 2.0 TFSI 211 245 350 395 4900
Q5 2.0 TFSI 225 260 350 400 4900
Q5 3.0 TFSI 272 290 400 420 4900
SQ5 354 395 470 535 6900
Audi Q7 motoroptimering HK HK+ NM NM+ PRIS
Q7 3.0 TDI 233 285 500 570 5900
Q7 3.0 TDI 240 290 550 650 5900
Q7 4.2 TDI 326 370 760 870 6900
Q7 3.0 TDI 204 235 450 510 5900
Q7 3.0 TDI 245 285 550 620 5900
Q7 3.0 TDI 240 280 550 620 5900
Q7 4.2 TDI 340 383 800 885 6900
Q7 6.0 TDI 500 555 999 1250 6900
Audi R8 motoroptimering HK HK+ NM NM+ PRIS
R8 4.2 420 430 430 455 5900
R8 4.2 430 440 430 455 5900
R8 5.2 525 537 530 550 5900
Audi TT motoroptimering HK HK+ NM NM+ PRIS
TT 1.8T 150 195 210 270 4900
TT 1.8T 163 195 225 295 4900
TT 1.8T 180 211 235 295 4900
TT 1.8T 190 220 235 305 4900
TT 1.8T 225 265 280 360 4900
TT TDI 170 205 350 420 4900
TT 1.8 TFSI 160 200 250 315 4900
TT 2.0 TFSI 200 240 280 395 4900
TTS 272 308 350 405 4900
RSTT 340 400 450 550 4900

 

BMW motoroptimering

BMW 1 series motoroptimering HK HK+ NM NM+ PRIS
116d (E8X) 116 178 260 360 4900
118d (E8X) 122 152 280 330 4900
118d (E8X) 143 178 300 360 4900
120d (E8X) 163 193 340 400 4900
120d (E8X) 177 208 350 410 4900
123d (E8X) 204 239 400 450 4900
125i (E8X) 218 271 270 340 4900
135i (E8X) 306 365 400 470 4900
1M 343 399 495 572 5900
114 d (F) 95 118 235 280 4900
116 d (F) 116 138 235 320 4900
116 d (F) 2.0 116 184 260 395 4900
118 d (F) 143 184 320 395 4900
120 d (F) 184 220 380 440 5900
125 d (F) 218 268 450 500 5900
114i 102 136 180 220 4900
116i 136 170 220 250 4900
118i 170 210 250 300 4900
M135i 320 365 450 520 5900
BMW 2 series motoroptimering HK HK+ NM NM+ PRIS
218d 143 184 320 395 4900
220d 184 220 380 440 5900
225d 218 268 450 500 5900
220i 184 245 270 350 4900
228i 245 290 350 420 4900
BMW 3 och 4 series motoroptimering HK HK+ NM NM+ PRIS
316d 116 177 260 410 5500
318d 143 184 320 395 4900
320d fleet 150 190 340 400 4900
320d 163 190 340 400 4900
320d 177 208 350 410 5900
325d 197 235 380 440 4900
330d 204 260 430 490 4900
330d 245 290 520 595 5900
335d 286 345 580 670 5900
335i 306 365 400 520 4900
M3 420 430 400 428 6900
316d (F) 2.0 116 145 260 320 4900
318d (F) 143 184 320 395 4900
320d (F) 163 190 380 410 6900
320d (F) 184 220 380 410 6900
325d (F) 218 268 450 500 6900
330d (F) 258 294 560 600 6900
335d (F) 313 360 630 690 6900
316i (F) 136 170 220 250 6900
320i (F) 170 210 250 300 6900
328i (F) 245 290 350 420 6900
335i (F) 306 345 400 465 6900
BMW  5 series motoroptimering HK HK+ NM NM+ PRIS
520d 163 190 340 400 4900
520d 177 207 350 410 4900
525d 177 210 400 460 4900
525d 197 235 400 455 4900
530d 218 248 500 560 4900
530d 231 280 500 600 4900
535d 272 313 560 630 6900
M5 507 516 520 540 6900
520d (+11) 163 190 380 410 6900
520d (+11) 184 220 280 440 6900
525d (+11) 218 265 450 500 6900
530d (+11) 245 295 540 600 6900
530d (+11) 258 295 560 600 6900
535d (+11) 313 360 630 695 6900
M550d (+11) 381 420 740 800 6900
520i (+11) 184 245 270 350 6500
523i (+11) 204 265 270 315 6500
525i (+11) 218 265 270 315 6500
528i (+11) 245 290 350 420 6500
535i (+11) 306 365 400 465 6500
545i (+11) 408 465 400 465 6500
550i (+11) 450 500 650 730 6500
M5 (+11) 560 610 680 740 6900
BMW serie 6 motoroptimering HK HK+ NM NM+ PRIS
635i 286 345 580 670 6500
M6 507 517 520 530  6900
640d (F) 313 360 630 695 7900
640i (F) 320 365 450 520 7900
650i (F) 1408 465 600 690 7900
650i (F) 450 500 650 730 7900
BMW 7 series motoroptimering HK HK+ NM NM+ PRIS
730d 218 248 500 565 5900
730d 231 260 520 570 5900
740d 259 289 600 660 5900
745d 330 375 750 840 5900
730d (F) 211 258 500 560 6900
730d (F) 245 295 540 600 6900
730d (F) 258 295 560 600 6900
740d (F) 313 360 630 695 6900
740d (F) 306 350 600 675 6900
750d (F) 381 420 740 795 6900
740i (F) 320 365 450 520 6900
750i (F) 408 465 600 690 6900
750i (F) 450 500 650 730 6900
BMW X1 series motoroptimering HK HK+ NM NM+ PRIS
X1 16d 116 145 260 320 6900
X1 18d 143 184 320 395 6900
X1 20d 163 193 380 410 6900
X1 20d 184 219 380 440 6900
X1 23d 204 238 350 405 6900
X1 25d 218 268 450 500 6900
X1 20i 184 245 270 350 6900
X1 25i 218 230 277 290 6900
X1 28i 245 290 350 420 6900
BMW X3 motoroptimering          
X3 20d 150 183 330 390 5900
X3 20d 177 208 350 405 5900
X3 20d 184 219 380 440 5900
X3 30d 204 238 410 470 5900
X3 30d 218 268 500 565 5900
X3 30sd 286 345 580 670 5900
X3 18d (F) 143 184 360 395 5900
X3 20d (F) 163 190 380 410 6900
X3 20d (F) 184 220 380 440 6900
X3 30d (F) 245 295 540 600 6900
X3 30d (F) 258 294 560 600 6900
X3 35d (F) 313 360 630 690 6900
X3 20i 184 245 270 350 6900
X3 28i 245 290 350 420 6900
X3 35i 306 345 400 465 6900
BMW X4 motoroptimering HK HK+ NM NM+ PRIS
X4 30d 258 294 560 600 6900
X4 35d        313 360 630 690 6900
X4 20i 184 245 270 350 6900
X4 28i 245 290 350 420 6900
Z4 35i 306 345 400 465 6900
BMW X5 motoroptimering HK HK+ NM NM+ PRIS
X5 3.0d 235 265 520 580 6900
X5 3.0sd 286 345 580 670 6900
X5 4.0d 306 350 600 665 6900
X5 M50d 381 420 740 810 6900
X5 4.8i 355 390 475 510 6900
X5 M 555 600 680 760 8900
X5 25d (F) 218 268 450 500 6900
X5 30d (F) 258 295 560 600 6900
X5 40d (F) 313 360 630 695 6900
X5 M50d (F) 381 420 740 795 6900
X5 35i (F) 306 345 400 465 6900
X5 50i (F) 450 500 650 730 6900
BMW X6 motoroptimering          
X6 3.0d 235 265 520 580 6900
X6 3.0d 245 280 540 600 6900
X6 3.0sd 286 345 580 670 6900
X6 4.0d 306 350 600 665 6900
X6 M50d 381 420 740 810 6900
X6 5.0i 408 472 600 690 6900
X6 M 555 600 680 760 8900
X6 30d (F) 258 295 560 600 6900
X6 40d (F) 313 360 630 695 6900
X6 M50d (F) 381 420 740 795 6900
X6 35i (F) 306 345 400 465 6900
X6 50i (F) 450 500 650 730 6900
BMW Z4 motoroptimering HK HK+ NM NM+ PRIS
Z4 35i 306 350 400 465 6900

 

CITROËN motoroptimering

Citroën Berlingo motoroptimering HK HK+ NM NM+ PRIS
Berlingo HDI 75 100 170 202 4900
Berlingo HDI 90 116 215 265 4900
Berlingo HDI 110 135 250 295 4900
Berlingo HDI 2.0 90 112 205 255 4900
Citroën C4 motoroptimering HK HK+ NM NM+ PRIS
C4 HDI 1.6 90 116 215 265 4900
C4 HDI 1.6 109 136 240 290 4900
C4 HDI 2.0 136 164 320 380 4900
C4 HDI 1.6 90 120 230 290 4900
C4 HDI 1.6 112 140 270 320 4900
C4 HDI 2.0 150 180 340 400 4900
C4 HDI 2.0 163 198 340 400 4900
C4 1.6 THP 155 190 240 300 4900
Citroën C5 motoroptimering HK HK+ NM NM+ PRIS
C5 HDI 1.6 109 141 240 302 4900
C5 HDI 1.6 112 141 240 302 4900
C5 HDI 2.0 140 170 320 385 4900
C5 HDI 2.0 163 198 340 395 4900
C5 HDI 2.0 136 164 320 380 4900
C5 HDI 2.2 170 200 370 430 4900
C5 HDI 2.2 204 237 440 505 4900
C5 HDI 3.0 241 270 450 505 4900
C5 1.6 THP 156 190 240 300 4900
Citroën C8 motoroptimering HK HK+ NM NM+ PRIS
C8 2.0 HDI 107 137 270 330 4900
C8 2.0 HDI 136 165 320 380 4900
C8 2.2 HDI 128 155 314 364 4900
C8 2.2 HDI 170 200 370 430 4900
Citroën DS3 motoroptimering HK HK+ NM NM+ PRIS
DS3 1.6 HDI 92 122 230 285 4900
DS3 1.6 HDI 110 142 270 320 4900
DS3 1.6 THP 156 190 240 290 4900
DS3 1.6 THP Racing 200 235 275 340 4900
Citroën DS4 motoroptimering HK HK+ NM NM+ PRIS
DS4 HDI 1.6 92 122 230 285 4900
DS4 HDI 1.6 110 142 270 320 4900
DS4 HDI 2.0 163 198 340 395 4900
DS4 1.6 THP 156 185 240 290 4900
DS4 1.6 THP 163 188 275 340 4900
DS4 1.6 THP 200 235 275 340 4900
Citroën DS5 motoroptimering HK HK+ NM NM+ PRIS
DS5 HDI 1.6 110 142 270 320 4900
DS5 HDI 2.0 163 198 340 395 4900
DS5 THP 156 185 240 290 4900
DS5 THP 200 235 275 340 4900

 

FIAT motoroptimering

Fiat 500 Abarth motoroptimering HK HK+ NM NM+ PRIS
500 Abarth 135 165 180 240 4900
500 Abarth 160 190 206 240 4900
500 Abarth 180 210 230 290 4900
Fiat Bravo II motoroptimering HK HK+ NM NM+ PRIS
Bravo II 1.6 JTDm 105 136 290 350 4900
Bravo II 1.6 JTDm 120 155 300 360 4900
Bravo II 1.9 JTDm 120 150 255 310 4900
Bravo II 1.9 JTDm 150 180 305 365 4900
Bravo II 1.4 T-jet 120 150 206 250 4900
Bravo II 1.4 T-jet 150 170 206 250 4900
Fiat Croma motoroptimering HK HK+ NM NM+ PRIS
Croma 1.9 JTDm 120 150 255 310 4900
Croma 1.9 JTDm 150 180 305 365 4900
Croma 2.4 JTDm 200 235 400 465 4900
Fiat Freemont motoroptimering HK HK+ NM NM+ PRIS
Freemont Multijet 140 170 350 410 6900
Freemont Multijet 170 205 350 410 6900
Fiat Grande Punto motoroptimering HK HK+ NM NM+ PRIS
Grande Punto JTD 75 100 190 230 4900
Grande Punto JTD 90 115 200 245 4900
Grande Punto JTD 120 150 280 325 4900
Grande Punto JTD 130 160 280 340 4900
Grande Punto 1.4 T-jet 120 155 206 250 4900

 

 

FORD motoroptimering

Ford C-Max motoroptimering HK HK+ NM NM+ PRIS
C-Max 1.6 TDCI 95 122 230 287 4900
C-Max 1.6 TDCI 115 141 270 328 4900
C-Max 2.0 TDCI 115 150 300 360 4900
C-Max 2.0 TDCI 140 175 320 360 4900
C-Max 2.0 TDCI 163 192 340 400 4900
C-Max 1.6 150 180 240 290 4900
C-Max 1.6 182 121 240 300 4900
Ford Fiesta motoroptimering HK HK+ NM NM+ PRIS
Fiesta TDCI 70 90 160 205 4900
Fiesta TDCI 75 100 185 240 4900
Fiesta TDCI 90 139 212 309 4900
Fiesta TDCI 95 139 205 309 4900
Fiesta EcoBoost 101 125 170 210 4900
Fiesta EcoBoost 125 150 200 240 4900
Fiesta ST 182 212 240 300 4900
Ford Focus motoroptimering HK HK+ NM NM+ PRIS
Focus 1.6 TDCi 90 136 215 265 4900
Focus 1.6 TDCi 109 139 240 310 4900
Focus 2.0 TDCi 136 166 320 388 4900
Focus ST 225 260 320 395 4900
Focus RS 305 340 440 500 4900
Ford Focus III motoroptimering HK HK+ NM NM+ PRIS
Focus 1.6 TDCI 95 120 230 295 4900
Focus 1.6 TDCI 105 130 270 325 4900
Focus 1.6 TDCI 115 140 270 325 4900
Focus 2.0 TDCI 140 175 320 360 4900
Focus 2.0 TDCI 163 190 340 400 4900
Focus 1.0 Ecoboost 101 150 200 240 4900
Focus 1.0 Ecoboost 125 150 200 240 4900
Focus 1.6 Ecoboost 150 212 240 300 4900
Focus 1.6 Ecoboost 182 212 240 300 4900
Focus ST 250 285 360 420 4900
Ford Galaxy motoroptimering HK HK+ NM NM+ PRIS
Galaxy TDCi 115 140 270 325 4900
Galaxy TDCi 100 130 280 340 4900
Galaxy TDCi 130 158 320 380 4900
Galaxy TDCi 140 167 320 380 4900
Galaxy TDCi 163 190 340 400 4900
Galaxy TDCi 175 203 400 475 5900
Galaxy TDCi 200 230 420 480 4900
Ford Kuga motoroptimering HK HK+ NM NM+ PRIS
Kuga TDCi 136 166 320 400 4900
Kuga TDCi 140 175 320 380 4900
Kuga TDCi 163 190 340 400 4900
Kuga 2.5 T 200 240 320 395 4900
Kuga TDCi 163 190 340 400 4900
Kuga 1.6 Ecoboost 182 212 240 300 4900
Ford Mondeo motoroptimering HK HK+ NM NM+ PRIS
Mondeo TDCi 100 130 280 310 4900
Mondeo TDCi 115 140 270 325 4900
Mondeo TDCi 115 150 300 360 4900
Mondeo TDCi 125 155 280 350 4900
Mondeo TDCi 130 158 320 380 4900
Mondeo TDCi 140 165 320 380 4900
Mondeo TDCi 163 190 340 400 4900
Mondeo TDCi 175 205 400 460 4900
Mondeo TDCi 200 230 420 480 4900
Mondeo 2.5 T 220 260 329 397 4900

 

HONDA motoroptimering

Honda Accord motoroptimering HK HK+ NM NM+ PRIS
Accord CDTI 140 170 340 395 4900
Accord CDTI 150 185 350 410 4900
Honda CR-V motoroptimering HK HK+ NM NM+ PRIS
CR-V CDTI 140 172 340 399 4900
Honda Civic motoroptimering HK HK+ NM NM+ PRIS
Civic CDTI 140 172 340 399 4900
Civic CDTI 150 180 350 410 4900

 

HYUNDAI motoroptimering

Hyundai i20 motoroptimering HK HK+ NM NM+ PRIS
i20 1.4 CRD 74 100 220 270 4900
i20 1.4 CRD 90 115 220 270 4900
i20 1.6 CRD 116 140 260 310 4900
Hyundai i30 motoroptimering HK HK+ NM NM+ PRIS
i30 1.4 CRD 90 115 220 275 4900
i30 1.6 CRD 90 122 235 300 4900
i30 1.6 CRD 110 137 260 310 4900
i30 1.6 CRD 116 147 255 315 4900
i30 1.6 CRD 128 152 260 310 4900
i30 2.0 CRD 140 170 305 365 4900
Hyundai i40 motoroptimering HK HK+ NM NM+ PRIS
i40 1.7 CRDI 116 148 260 320 6900
i40 1.7 CRDI 136 165 330 390 6900
Hyundai ix35 och ix55 motoroptimering HK HK+ NM NM+ PRIS
ix35 1.7 CRDI 116 148 260 320 4900
ix35 1.7 CRDI 136 165 330 380 6900
ix35 2.0 CRDI 184 210 450 510 4900
ix55 3.0 CRDI 239 269 450 510 4900

 

JAGUAR motoroptimering

Jaguar S-Type motoroptimering HK HK+ NM NM+ PRIS
S-Type D 207 245 435 500 4900
S-Type Kompressor 400 425 550 599 6900
Jaguar X-Type motoroptimering HK HK+ NM NM+ PRIS
X-Type D 130 160 330 380 4900
Jaguar XF motoroptimering HK HK+ NM NM+ PRIS
XF 2.2 D 200 233 450 510 4900
XF 2.7 D 207 245 435 500 4900
XF 3.0 D 235 265 600 665 4900
XF 2.0 240 270 340 400 4900
Jaguar XJ motoroptimering HK HK+ NM NM+ PRIS
XJ D 207 245 435 500 4900
XJR kompressor 400 425 550 599 6900
Jaguar XKR motoroptimering HK HK+ NM NM+ PRIS
XKR 4.0 Kompressor 363 400 505 573 6900
XKR 4.2 Kompressor 416 452 560 608 6900
XKR 5.0 510 545 625 675 6900

 

JEEP motoroptimering

Jeep Cherokee motoroptimering HK HK+ NM NM+ PRIS
Cherokee 2.5 CRD 143 170 343 396 4900
Cherokee 2.8 CRD 150 175 360 410 4900
Cherokee M-jet 140 170     4900
Cherokee M-jet 170 200     4900
Jeep Commander motoroptimering HK HK+ NM NM+ PRIS
Commander CRD 218 250 510 580 4900
Jeep Compass motoroptimering HK HK+ NM NM+ PRIS
Compass CRD 120 150 310 380 4900
Compass CRD 140 170 310 380 4900
Jeep Grand Cherokee motoroptimering HK HK+ NM NM+ PRIS
Grand Cherokee CRD 143 170 343 396 4900
Grand Cherokee CRD 150 175 360 410 4900
Grand Cherokee 2.7 163 198 400 472 4900
Grand Cherokee CRD 218 253 510 580 4900
Grand Cherokee CRD 190 225     6900
Jeep Patriot motoroptimering HK HK+ NM NM+ PRIS
Patriot CRD 120 151 310 380 4900
Patriot CRD 163 195     4900

 

LAND ROVER motoroptimering

Land Rover defender motoroptimering HK HK+ NM NM+ PRIS
Defender 2.4 TD 122 148 360 430 4900
Defender 2.5 TD5 122 150 300 365 4900
Defender 2.5 TDI 113 135 265 330 4900
Land Rover Discovery motoroptimering HK HK+ NM NM+ PRIS
Discovery II 113 135 265 330 4900
Discovery II 122 150 300 350 4900
Discovery II 138 160 300 355 4900
Discovery II 190 220 440 500 4900
Discovery III 190 220 440 510 4900
Land Rover Freelander motoroptimering HK HK+ NM NM+ PRIS
Freelander II 150 180 400 460 6900
Freelander II 160 190 400 455 6900
Land Rover Evoque motoroptimering HK HK+ NM NM+ PRIS
Evoque 150 185 400 465 5900
Evoque 190 225 420 485 5900
Evoque 240 270 340 390 5900
Land Rover Range Rover motoroptimering HK HK+ NM NM+ PRIS
Range Rover II 136 160 270 325 4900
Range Rover II 190 225 440 495 4900
Range Rover II 224 252 430 465 4900
Range Rover III 177 205 390 440 5900
Range Rover III 272 320 640 695 5900
Range Rover III 313 362 700 765 6900
Range Rover Sport motoroptimering HK HK+ NM NM+ PRIS
Range Rover Sport TD 190 230 440 510 5900
Range Rover Sport TD 272 320 640 695 5900
Range Rover Sport TD 245 290 600 685 5900

 

MAZDA motoroptimering

Mazda 3 motoroptimering HK HK+ NM NM+ PRIS
Mazda 3 CD 110 136 240 290 4900
Mazda 3 CD 109 136 240 300 4900
Mazda 3 CD 115 140 270 325 4900
Mazda 3 2.2 CD 185 210 400 460 4900
Mazda 6 motoroptimering HK HK+ NM NM+ PRIS
Mazda 6 CDTI 120 145 310 360 4900
Mazda 6 CDTI 136 160 310 360 4900
Mazda 6 CDTI 143 173 360 410 4900
Mazda 6 2.0 CD 125 155 310 370 4900
Mazda 6 2.2 CD 129 159 340 400 4900
Mazda 6 2.2 CD 140 168 330 390 4900
Mazda 6 2.2 CD 185 215 400 460 4900
Mazda CX-5 och CX-7 motoroptimering HK HK+ NM NM+ PRIS
CX-5 2.2 SKYACTIVE D 150 210 380 480 6900
CX-5 2.2 SKYACTIVE D 175 210 420 480 6900
CX-7 CD 173 205 400 460 6900

 

MERCEDES BENZ motoroptimering

Mercedes A klass motoroptimering HK HK+ NM NM+ PRIS
A 160 CDI 82 1058 180 230 4900
A 180 CDI 109 138 250 300 5900
A 200 CDI 140 170 300 350 4900
A 200 T 193 225 280 340 4900
Mercedes A Klass +2012 motoroptimering HK HK+ NM NM+ PRIS
A 180 CDI 109 138 250 320 4900
A 200 CDI 136 166 300 360 4900
A 220 CDI 170 200 350 400 4900
Mercedes B Klass motoroptimering HK HK+ NM NM+ PRIS
B 180 CDI 109 138 250 300 4900
B 200 CDI 140 170 300 350 4900
B 200 T 193 225 280 340 4900
Mercedes B Klass +2011 motoroptimering HK HK+ NM NM+ PRIS
B 180 CDI 109 130 250 320 4900
B 200 CDI 136 166 300 360 4900
B 220 CDI 170 200 350 400 4900
Mercedes C Klass motoroptimering HK HK+ NM NM+ PRIS
C 180 CDI 120 150 300 360 4900
C 200 CDI 136 170 300 420 4900
C 220 CDI 170 200 400 470 4900
C 250 CDI 204 240 500 560 4900
C 300 CDI 231 270 540 600 4900
C 320 CDI 224 298 510 675 4900
C 350 CDI 224 298 510 675 4900
C 350 CDI 231 266 540 600 4900
C 350 CDI 265 300 620 700 4900
